| Prices | 2.0D SE (M) | 2.0D SE Lux Premium (M) | 1.6i S (M) | 1.6i S (L) | 1.6i SE (M) | 1.6i SE (L) | 2.0i SE (M) | 2.0i SE (L) | 2.0i SE Lux Premium (M) | 2.0i SE Lux Premium (L) | 2.0D S (M) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Retail | £21,254.17 | £24,337.50 | £17,058.33 | £18,270.83 | £18,725.00 | £19,937.50 | £19,558.33 | £20,808.33 | £22,725.00 | £23,975.00 | £19,587.50 |
| VAT | £4,250.83 | £4,867.50 | £3,411.67 | £3,654.17 | £3,745.00 | £3,987.50 | £3,911.67 | £4,161.67 | £4,545.00 | £4,795.00 | £3,917.50 |
| Total Retail | £25,505.00 | £29,205.00 | £20,470.00 | £21,925.00 | £22,470.00 | £23,925.00 | £23,470.00 | £24,970.00 | £27,270.00 | £28,770.00 | £23,505.00 |
| Delivery And Plates | £600.00 | £600.00 | £600.00 | £600.00 | £600.00 | £600.00 | £600.00 | £600.00 | £600.00 | £600.00 | £600.00 |
| 12 Months RFL | £135.00 | £135.00 | £170.00 | £135.00 | £170.00 | £135.00 | £170.00 | £170.00 | £170.00 | £170.00 | £135.00 |
| First Registration Fee | £55.00 | £55.00 | £55.00 | £55.00 | £55.00 | £55.00 | £55.00 | £55.00 | £55.00 | £55.00 | £55.00 |
| Total OTR | £26,295.00 | £29,995.00 | £21,295.00 | £22,715.00 | £23,295.00 | £24,715.00 | £24,295.00 | £25,795.00 | £28,095.00 | £29,595.00 | £24,295.00 |
| Security & Insurance | 2.0D SE (M) | 2.0D SE Lux Premium (M) | 1.6i S (M) | 1.6i S (L) | 1.6i SE (M) | 1.6i SE (L) | 2.0i SE (M) | 2.0i SE (L) | 2.0i SE Lux Premium (M) | 2.0i SE Lux Premium (L) | 2.0D S (M) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thatcham Category 1 perimeter alarm and immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Safety | 2.0D SE (M) | 2.0D SE Lux Premium (M) | 1.6i S (M) | 1.6i S (L) | 1.6i SE (M) | 1.6i SE (L) | 2.0i SE (M) | 2.0i SE (L) | 2.0i SE Lux Premium (M) | 2.0i SE Lux Premium (L) | 2.0D S (M) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-sensor/4-channel ABS with Electronic Brake-force distribution | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake assist system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake Override | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Child-proof rear door locking (both sides) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Curtain SRS airbags (front and rear, both sides) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front seatbelts with pretensioners and load limiters | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front side SRS airbags (for driver and front passenger) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front SRS airbags | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front ventilated disc brakes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Height adjustable seatbelt anchors (for driver and front passenger) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| ISO-FIX adapted child seat anchors (with tether anchors) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Knee SRS airbag | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear 3-point seatbelts for 3 seating positions | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear disc brakes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear seat headrests for 3 seating positions | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Safety pedal system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Seatbelt indicator (for driver and all passengers) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Side-door reinforcement beams (front and rear, both sides) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering column support beam | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Subaru Vehicle Dynamics Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Whiplash reducing front seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Windscreen wiper de-icer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 5 Star Euro NCAP Safety Rating | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Economy & Environment | 2.0D SE (M) | 2.0D SE Lux Premium (M) | 1.6i S (M) | 1.6i S (L) | 1.6i SE (M) | 1.6i SE (L) | 2.0i SE (M) | 2.0i SE (L) | 2.0i SE Lux Premium (M) | 2.0i SE Lux Premium (L) | 2.0D S (M) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Auto Start Stop | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
| CO2 Emissions (g/km) | 146 | 146 | 151 | 146 | 151 | 146 | 160 | 153 | 160 | 153 | 146 |
| Combined L/100Km | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | 5.8 | ✖ | ✖ |
| Combined mpg | 50.4 | 50.4 | 43.5 | 44.8 | 43.5 | 44.8 | 40.9 | 42.8 | 40.9 | 42.8 | 50.4 |
| Extra Urban mpg | 56.5 | 56.5 | 48.7 | 51.4 | 48.7 | 51.4 | 47.9 | 51.4 | 47.9 | 51.4 | 56.5 |
| Shift-up indicator | ✔ | ✔ | ✔ | ✖ | ✔ | ✖ | ✔ | ✖ | ✔ | ✖ | ✔ |
| Urban L/100Km | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | 7.33 | ✖ | ✖ |
| Urban mpg | 41.5 | 41.5 | 35.3 | 35.8 | 35.3 | 35.8 | 32.1 | 32.8 | 32.1 | 32.8 | 41.5 |
