| Performance | 2.0D S (M) | 2.0D SE (M) | 2.0D SE NavPlus (M) | 2.5i S (L) | 2.5i SE (L) | 2.5i SE NavPlus (L) |
|---|---|---|---|---|---|---|
| | | | | | |
| Acceleration 0 - 62 mph (secs) | 9.7 | 9.7 | 9.7 | 10.4 | 10.4 | 10.4 |
| Maximum speed (mph) | 120 | 120 | 120 | 120 | 120 | 120 |
| Dimensions | 2.0D S (M) | 2.0D SE (M) | 2.0D SE NavPlus (M) | 2.5i S (L) | 2.5i SE (L) | 2.5i SE NavPlus (L) |
|---|---|---|---|---|---|---|
| | | | | | |
| Boot capacity seats up (litres, VDA method) | 526 | 526 | 526 | 526 | 526 | 526 |
| Gross Vehicle Weight (kg) | 2085 | 2085 | 2085 | 2040 | 2040 | 2040 |
| Ground clearance (mm) | 200 | 200 | 200 | 200 | 200 | 200 |
| Height (mm) | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 |
| Kerb weight (kg) | 1573 | 1573 | 1573 | 1534 | 1534 | 1534 |
| Length (mm) | 4775 | 4775 | 4775 | 4775 | 4775 | 4775 |
| Maximum roof load (kg) | 80 | 80 | 80 | 80 | 80 | 80 |
| Maximum towing weight unbraked (kg) | 750 | 750 | 750 | 750 | 750 | 750 |
| Maximum trailer nose weight (kg) | 82 | 82 | 82 | 82 | 82 | 82 |
| Payload (kg) | 512 | 512 | 512 | 506 | 506 | 506 |
| Turning circle - kerb to kerb (m) | 11 | 11 | 11 | 11 | 11 | 11 |
| Wheelbase (mm) | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 |
| Width excluding door mirrors (mm) | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 |
| Boot capacity seats down (litres, VDA method) | 1677 | 1677 | 1677 | 1677 | 1677 | 1677 |
| Fuel tank capacity (litres) | 65 | 65 | 65 | 65 | 65 | 65 |
| Maximum towing weight braked (kg) | 1700 | 1700 | 1700 | 1800 | 1800 | 1800 |
| Exterior | 2.0D S (M) | 2.0D SE (M) | 2.0D SE NavPlus (M) | 2.5i S (L) | 2.5i SE (L) | 2.5i SE NavPlus (L) |
|---|---|---|---|---|---|---|
| | | | | | |
| 17" Alloy wheels | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic on/off headlights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic rain sensing windscreen wipers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Body coloured bumpers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Body coloured door handles | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Body coloured heated door mirrors with integrated LED indicators | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electric sunroof with sunshade | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electrically folding door mirrors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| High Intensity Discharge headlights (HID) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear intermittent wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Roof rails | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Roof spoiler | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Self levelling headlights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Spare wheel | Tyre Repair Kit | Tyre Repair Kit | Tyre Repair Kit | Tyre Repair Kit | Tyre Repair Kit | Tyre Repair Kit |
| Twin exhaust | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
| Tyres | 225/60R17 | 225/60R17 | 225/60R17 | 225/60R17 | 225/60R17 | 225/60R17 |
| Wheels | 17 x 7 J | 17 x 7 J | 17 x 7 J | 17 x 7 J | 17 x 7 J | 17 x 7 J |
| Windscreen, front and rear windows UV protected | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front fog lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Pop up headlight washers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Economy & Environment | 2.0D S (M) | 2.0D SE (M) | 2.0D SE NavPlus (M) | 2.5i S (L) | 2.5i SE (L) | 2.5i SE NavPlus (L) |
|---|---|---|---|---|---|---|
| | | | | | |
| Urban mpg | 36.7 | 36.7 | 36.7 | 25.0 | 25.0 | 25.0 |
| Extra Urban mpg | 50.4 | 50.4 | 50.4 | 42.2 | 42.2 | 42.2 |
| Combined mpg | 44.1 | 44.1 | 44.1 | 33.6 | 33.6 | 33.6 |
| Urban L/100Km | 7.7 | 7.7 | 7.7 | 11.3 | 11.3 | 11.3 |
| Extra Urban L/100Km | 5.6 | 5.6 | 5.6 | 6.7 | 6.7 | 6.7 |
| Combined L/100Km | 6.4 | 6.4 | 6.4 | 8.4 | 8.4 | 8.4 |
| CO2 Emissions (g/km) | 167 | 167 | 167 | 194 | 194 | 194 |
| Engine | 2.0D S (M) | 2.0D SE (M) | 2.0D SE NavPlus (M) | 2.5i S (L) | 2.5i SE (L) | 2.5i SE NavPlus (L) |
|---|---|---|---|---|---|---|
| | | | | | |
| Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive | Permanent Symmetrical All-Wheel Drive |
| Maximum torque (Nm @ rpm) | 350 @ 1800-2400 | 350 @ 1800-2400 | 350 @ 1800-2400 | 229 @ 4000 | 229 @ 4000 | 229 @ 4000 |
| Type | 4 Cylinder, Horizontally Opposed, 16v, DOHC with Intercooler and Variable Geometry Turbo | 4 Cylinder, Horizontally Opposed, 16v, DOHC with Intercooler and Variable Geometry Turbo | 4 Cylinder, Horizontally Opposed, 16v, DOHC with Intercooler and Variable Geometry Turbo | 4 Cylinder, Horizontally Opposed, 16v, SOHC | 4 Cylinder, Horizontally Opposed, 16v, SOHC | 4 Cylinder, Horizontally Opposed, 16v, SOHC |
| Displacement (cc) | 1998 | 1998 | 1998 | 2457 | 2457 | 2457 |
| Maximum power (PS @ rpm) | 150 @ 3600 | 150 @ 3600 | 150 @ 3600 | 167 @ 5600 | 167 @ 5600 | 167 @ 5600 |
| Recommended fuel rating | Diesel | Diesel | Diesel | 95 RON Unleaded | 95 RON Unleaded | 95 RON Unleaded |
| Mechanical | 2.0D S (M) | 2.0D SE (M) | 2.0D SE NavPlus (M) | 2.5i S (L) | 2.5i SE (L) | 2.5i SE NavPlus (L) |
|---|---|---|---|---|---|---|
| | | | | | |
| 5 Speed Automatic | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
| 6 Speed Manual | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ |
| Lineartronic (Continually Variable Transmission - CVT) | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ |
| Interior | 2.0D S (M) | 2.0D SE (M) | 2.0D SE NavPlus (M) | 2.5i S (L) | 2.5i SE (L) | 2.5i SE NavPlus (L) |
|---|---|---|---|---|---|---|
| | | | | | |
| Adjustable dashboard illumination | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Audible headlight on reminder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Change up gear indicator | ✔ | ✔ | ✔ | ✖ | ✖ | ✖ |
| Digital clock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Digital odometer (A/B trip) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Eco gauge | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Engine Start/Stop push button with keyless smart entry | ✖ | ✖ | ✔ | ✖ | ✖ | ✔ |
| Engine temperature indicator | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front and rear interior welcome light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Gear position indicator | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Illuminated ignition | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Internal fuel filler release | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Low fuel warning light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Multi information display, showing fuel consumption, driving range and external temperature | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Paddle shifters | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ |
| Rear view camera | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
| SI DRIVE | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
| Leather wrapped steering wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
